loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 30, 2025 58.29 12.23 213.74
Equity-Redington Jun 30, 2025 14.11 2.96 48.70
Equity-Narayana Hrudaya Jun 30, 2025 14.04 2.95 0.00
Equity-Multi Comm. Exc. Jun 30, 2025 13.99 2.94 0.00
Equity-SRF Jun 30, 2025 13.78 2.89 0.00
Equity-Bajaj Holdings Jun 30, 2025 13.54 2.84 29.05
Equity-Deepak Fertiliz. Jun 30, 2025 13.53 2.84 15.08
Equity-Divi`s Lab. Jun 30, 2025 13.44 2.82 25.83
Equity-Hitachi Energy Jun 30, 2025 13.42 2.82 11.08
Equity-Bharat Electron Jun 30, 2025 13.36 2.80 23.54
Equity-HDFC AMC Jun 30, 2025 13.34 2.80 23.81
Equity-HDFC Life Insur. Jun 30, 2025 13.31 2.79 22.68
Equity-Max Financial Jun 30, 2025 13.16 2.76 19.97
Equity-Fortis Health. Jun 30, 2025 13.12 2.75 20.84
Equity-Apollo Micro Sys Jun 30, 2025 13.08 2.74 -0.44
Equity-HDFC Bank Jun 30, 2025 12.94 2.72 18.27
Equity-Manappuram Fin. Jun 30, 2025 12.87 2.70 15.38
Equity-Paradeep Phosph. Jun 30, 2025 12.85 2.70 10.16
Equity-Solar Industries Jun 30, 2025 12.83 2.69 12.15
Equity-SBI Cards Jun 30, 2025 12.80 2.69 0.00
Equity-Nazara Technolo. Jun 30, 2025 12.54 2.63 88.95
Equity-Wockhardt Jun 30, 2025 12.55 2.63 0.00
Equity-Bharti Hexacom Jun 30, 2025 12.22 2.57 6.66
Equity-Bharti Airtel Jun 30, 2025 11.72 2.46 0.00
Equity-J K Cements Jun 30, 2025 11.31 2.37 28.40
Equity-Max Healthcare Jun 30, 2025 10.89 2.29 0.00
Equity-GE Vernova T&D Jun 30, 2025 10.25 2.15 0.00
Equity-Reliance Power Jun 30, 2025 9.72 2.04 0.00
Equity-Welspun Corp Jun 30, 2025 9.30 1.95 0.00
Equity-Lloyds Metals Jun 30, 2025 8.85 1.86 0.00
Equity-Garden Reach Sh. Jun 30, 2025 8.02 1.68 0.00
Equity-Glaxosmi. Pharma Jun 30, 2025 7.57 1.59 0.00
Equity-Laurus Labs Jun 30, 2025 7.53 1.58 0.00
Equity-Bharat Dynamics Jun 30, 2025 6.85 1.44 -38.54
Equity-Camlin Fine Jun 30, 2025 6.78 1.42 0.00
Equity-Force Motors Jun 30, 2025 5.89 1.24 0.00
Equity-ITD Cem Jun 30, 2025 5.85 1.23 0.00
Equity-K P R Mill Ltd Jun 30, 2025 5.62 1.18 -35.43
Equity-Chola Financial Jun 30, 2025 5.11 1.07 0.00
T Bills-TBILL-364D Jun 30, 2025 0.34 0.07 0.50
Net CA & Others-Net CA & Others Jun 30, 2025 -4.23 -0.88 0.00